Map Layer Uptime Service
| Map Layer | Time | Status Code | Status | Response |
|---|---|---|---|---|
| Past Radar - prod | 01/11/2026 16:45:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:45:36 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:45:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:45:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:45:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:45:38 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:45:38 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:45:38 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:45:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:45:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:45:40 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:45:40 | 200 | Healthy |
Healthy:
28418
Degraded:
228
Stale:
1
Stalled:
32
Unhealthy:
0
Missing Frames:
0
Other:
121
| Map Layer | Time | Status Code | Status | Response |
|---|---|---|---|---|
| GFS Wind - dev | 01/11/2026 16:45:40 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:45:40 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:45:39 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:45:39 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:45:38 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:45:38 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:45:38 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:45:38 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:45:38 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:45:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:45:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:45:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:45:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:45:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:40:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:40:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:40:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:40:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:40:38 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:40:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:40:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:40:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:40:37 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:40:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:40:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:40:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:40:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:40:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:40:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:40:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:40:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:40:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:40:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:40:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:35:41 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:35:40 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:35:40 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:35:40 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:35:40 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:35:40 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:35:40 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:35:39 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:35:39 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:35:39 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:35:39 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:35:39 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:35:38 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:35:38 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:35:38 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:35:38 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:35:38 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:35:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:35:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:35:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:30:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:30:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:30:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:30:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:30:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:30:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:30:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:30:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:30:37 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:30:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:30:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:30:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:30:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:30:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:30:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:30:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:30:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:30:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:30:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:30:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:25:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:25:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:25:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:25:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:25:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:25:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:25:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:25:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:25:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:25:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:25:38 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:25:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:25:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:25:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:25:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:25:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:25:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:25:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:25:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:25:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:20:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:20:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:20:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:20:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:20:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:20:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:20:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:20:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:20:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:20:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:20:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:20:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:20:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:20:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:20:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:20:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:20:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:20:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:20:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:20:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:15:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:15:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:15:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:15:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:15:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:15:39 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:15:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:15:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:15:37 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:15:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:15:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:15:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:15:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:15:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:15:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:15:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:15:36 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:15:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:15:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:15:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:10:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:10:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:10:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:10:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:10:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:10:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:10:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:10:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:10:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:10:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:10:38 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:10:38 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:10:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:10:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:10:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:10:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:10:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:10:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:10:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:10:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:05:40 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:05:40 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:05:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:05:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:05:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:05:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:05:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:05:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:05:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:05:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:05:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:05:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:05:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:05:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:05:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:05:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:05:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:05:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:05:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:05:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 16:00:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 16:00:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 16:00:38 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 16:00:38 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 16:00:38 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 16:00:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 16:00:37 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 16:00:37 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 16:00:37 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 16:00:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 16:00:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 16:00:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 16:00:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 16:00:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 16:00:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 16:00:36 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 16:00:36 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 16:00:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 16:00:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 16:00:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:55:41 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:55:41 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:55:41 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:55:41 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:55:40 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:55:40 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:55:40 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:55:40 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:55:40 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:55:40 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:55:40 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:55:39 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:55:39 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:55:39 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:55:39 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:55:39 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:55:39 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:55:38 | 500 | Request failed after 3 attempts | |
| Past Radar - dev | 01/11/2026 15:55:37 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:55:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:50:38 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:50:38 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:50:38 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:50:38 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:50:38 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:50:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:50:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:50:37 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:50:37 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:50:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:50:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:50:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:50:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:50:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:50:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:50:36 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:50:36 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:50:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 15:50:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:50:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:45:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:45:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:45:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:45:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:45:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:45:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:45:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:45:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:45:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:45:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:45:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:45:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:45:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:45:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:45:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:45:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:45:36 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:45:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 15:45:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:45:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:40:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:40:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:40:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:40:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:40:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:40:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:40:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:40:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:40:37 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:40:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:40:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:40:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:40:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:40:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:40:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:40:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:40:36 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:40:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 15:40:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:40:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:35:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:35:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:35:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:35:38 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:35:38 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:35:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:35:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:35:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:35:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:35:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:35:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:35:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:35:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:35:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:35:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:35:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:35:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:35:36 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 15:35:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:35:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:30:40 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:30:40 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:30:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:30:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:30:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:30:39 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:30:39 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:30:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:30:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:30:38 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:30:38 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:30:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:30:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:30:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:30:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:30:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:30:37 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:30:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 15:30:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:30:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:25:40 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:25:40 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:25:40 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:25:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:25:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:25:39 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:25:39 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:25:39 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:25:39 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:25:39 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:25:39 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:25:39 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:25:38 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:25:38 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:25:38 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:25:38 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:25:38 | 200 | Healthy | |
| Future Radar - prod | 01/11/2026 15:25:37 | 200 | Healthy | |
| Past Radar - dev | 01/11/2026 15:25:36 | 200 | Healthy | |
| Past Radar - prod | 01/11/2026 15:25:36 | 200 | Healthy | |
| GFS Wind - dev | 01/11/2026 15:20:39 | 200 | Healthy | |
| GFS Wind - prod | 01/11/2026 15:20:39 | 200 | Healthy | |
| GFS Temperature - dev | 01/11/2026 15:20:39 | 200 | Healthy | |
| GFS Temperature - prod | 01/11/2026 15:20:39 | 200 | Healthy | |
| ERV/RV Sat - dev | 01/11/2026 15:20:39 | 200 | Healthy | |
| ERV/RV Sat - prod | 01/11/2026 15:20:38 | 200 | Healthy | |
| Vis Sat - dev | 01/11/2026 15:20:38 | 200 | Healthy | |
| Vis Sat - prod | 01/11/2026 15:20:38 | 200 | Healthy | |
| WV Sat - dev | 01/11/2026 15:20:38 | 200 | Healthy | |
| WV Sat - prod | 01/11/2026 15:20:37 | 200 | Healthy | |
| IR Sat - dev | 01/11/2026 15:20:37 | 200 | Healthy | |
| IR Sat - prod | 01/11/2026 15:20:37 | 200 | Healthy | |
| Air Quality - dev | 01/11/2026 15:20:37 | 200 | Healthy | |
| Air Quality - prod | 01/11/2026 15:20:37 | 200 | Healthy | |
| Smoke - dev | 01/11/2026 15:20:37 | 200 | Healthy | |
| Smoke - prod | 01/11/2026 15:20:37 | 200 | Healthy | |
| Future Radar - dev | 01/11/2026 15:20:37 | 200 | Healthy | |
